Precipitation patterns have also fluctuated, with Nov. 12, 2021 recording the highest precipitation in the past 15 years at 3.6 mm, consisting of 2 mm of rainfall and 11.2 mm of snowfall. For reference, 7 mm of snowfall is generally equivalent to 1 mm of rain or total precipitation. Interestingly, eight years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 12 reaching 51 mph (2015) and the highest sustained wind speed recorded at 28 mph (2015).
These historical trends suggest that the weather on Nov. 12 in Minooka has been quite unpredictable over the years.
Historical Nov. 12 Weather in Minooka (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 67°F | 50°F | 0 mm | 0 mm | 0 mm | 20 mph | 11 mph |
| 2011 | 59°F | 39°F | 0 mm | 0 mm | 0 mm | 35 mph | 19 mph |
| 2012 | 38°F | 28°F | 2.7 mm | 2.6 mm | 1.4 mm | 35 mph | 18 mph |
| 2013 | 32°F | 22°F | 0 mm | 0 mm | 0 mm | 23 mph | 13 mph |
| 2014 | 33°F | 27°F | 0 mm | 0 mm | 0 mm | 26 mph | 13 mph |
| 2015 | 58°F | 45°F | 0.2 mm | 0.2 mm | 0 mm | 51 mph | 28 mph |
| 2016 | 52°F | 34°F | 0 mm | 0 mm | 0 mm | 19 mph | 8 mph |
| 2017 | 40°F | 35°F | 3 mm | 2.3 mm | 4.9 mm | 12 mph | 6 mph |
| 2018 | 35°F | 25°F | 1 mm | 0 mm | 7 mm | 19 mph | 10 mph |
| 2019 | 18°F | 9°F | 0 mm | 0 mm | 0 mm | 26 mph | 15 mph |
| 2020 | 53°F | 33°F | 0.6 mm | 0.6 mm | 0 mm | 18 mph | 9 mph |
| 2021 | 44°F | 35°F | 3.6 mm | 2 mm | 11.2 mm | 37 mph | 20 mph |
| 2022 | 38°F | 32°F | 1.1 mm | 0 mm | 7.7 mm | 23 mph | 12 mph |
| 2023 | 55°F | 40°F | 0 mm | 0 mm | 0 mm | 22 mph | 12 mph |
| 2024 | 50°F | 40°F | 0 mm | 0 mm | 0 mm | 18 mph | 9 mph |
Alerts Sign-up
